<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Realm of Jinan &#187; Projects</title>
	<atom:link href="http://www.jinanrealm.com/tag/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jinanrealm.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Sep 2010 19:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Gadsden Wifi, part 3</title>
		<link>http://www.jinanrealm.com/20090414/gadsden-wifi-part-3/</link>
		<comments>http://www.jinanrealm.com/20090414/gadsden-wifi-part-3/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 06:02:24 +0000</pubDate>
		<dc:creator>Jinan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Gadsden]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.jinanrealm.com/?p=130</guid>
		<description><![CDATA[Here is a quick update on the Gadsden Wifi project. Aquired Gadsdenwifi.org (thanks http://www.brandonrome.net for the logo) The database structure is complete and the import software is 70% complete. The backend programming will begin after the database is complete. Few things I have learned: Binary Searching Minimizing database calls (atleast on SELECT statements) Basics of Multi-Threading [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick update on the Gadsden Wifi project.</p>
<ul>
<li>Aquired <a href="http://www.gadsdenwifi.org">Gadsdenwifi.org</a> (thanks <a href="http://www.brandonrome.net">http://www.brandonrome.net</a> for the logo)</li>
<li>The database structure is complete and the import software is 70% complete.</li>
<li>The backend programming will begin after the database is complete.</li>
</ul>
<p>Few things I have learned:</p>
<ul>
<li>Binary Searching</li>
<li>Minimizing database calls (atleast on SELECT statements)</li>
<li>Basics of Multi-Threading applications.</li>
<li>Basics of Google Maps API</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jinanrealm.com/20090414/gadsden-wifi-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadsden Wifi, Part 2</title>
		<link>http://www.jinanrealm.com/20090308/gadsden-wifi-part-2/</link>
		<comments>http://www.jinanrealm.com/20090308/gadsden-wifi-part-2/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:05:37 +0000</pubDate>
		<dc:creator>Jinan</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Gadsden]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.jinanrealm.com/?p=120</guid>
		<description><![CDATA[For an update, I have posted a screenshot of the program I wrote (few hours of sitting down and punching the good ol&#8217; keyboard).   The program takes a Wifi Scan text document and converts it into a Google Earth KML file.  If you click the image below, you can see the full screen shot of [...]]]></description>
			<content:encoded><![CDATA[<p>For an update, I have posted a screenshot of the program I wrote (few hours of sitting down and punching the good ol&#8217; keyboard).   The program takes a Wifi Scan text document and converts it into a Google Earth KML file.  If you click the image below, you can see the full screen shot of what my program looks like, the tree structure listed in google earth and the information that pops up when you click on said point.</p>
<p>By doing this little project, i&#8217;ve learned about writing XML documents and how easy it can be and how big of a pain it could be.  Also this project stresses the way I used to code.  For example, a 750 KB file with 6,000 data points works flawlessly.  Toss in a 10 meg file with 54,000 data points and  you will see real quick that handling data is alot different.</p>
<p>Things I&#8217;ve Learned:</p>
<ul>
<li>Redim Preserve statement is a bad bad bad idea if called once per loop.  It basically creates an array thats bigger (or smaller), copies the old array to the new array (2x memeory consumption), then destroys the old array.</li>
<li>Better to Add items all at once vs one at a time on List View Boxes (still learning to program this one).</li>
<li>Google Earth is picky when it comes to &lt;document&gt; and &lt;Document&gt; &#8230;</li>
</ul>
<p>This program for the most part is complete, once I fine tune it and get everything running smoothly, I will see about the website side of this project. </p>
<p> </p>
<p><a title="Gadsden Wifi Part 2 Picture" href="http://www.jinanrealm.com/gallery/main.php?cmd=imageview&amp;var1=misc%2FGad_Wifi2.PNG"><img class="alignnone size-full wp-image-119" title="gad_wifi2-640x360i" src="http://www.jinanrealm.com/wp-content/uploads/2009/03/gad_wifi2-640x360i.png" alt="gad_wifi2-640x360i" width="320" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinanrealm.com/20090308/gadsden-wifi-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homebrew DVR</title>
		<link>http://www.jinanrealm.com/20070423/homebrew-dvr/</link>
		<comments>http://www.jinanrealm.com/20070423/homebrew-dvr/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 06:02:03 +0000</pubDate>
		<dc:creator>Jinan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Homebrew]]></category>

		<guid isPermaLink="false">http://www.jinanrealm.com/?p=16</guid>
		<description><![CDATA[I&#8217;ve decided to start a project on creating a homebrew DVR (Digital Video Recorder). I&#8217;m going to start this project using spare computer parts laying around the house. Once everything is setup and running, I&#8217;m going to invest in a dedicated machine (probably around 300 bucks). Once I start building the real thing I will [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to start a project on creating a homebrew DVR (Digital Video Recorder).  I&#8217;m going to start this project using spare computer parts laying around the house.  Once everything is setup and running, I&#8217;m going to invest in a dedicated machine (probably around 300 bucks).  Once I start building the real thing I will post pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jinanrealm.com/20070423/homebrew-dvr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

